Scientific Programme
Monday, 04 May 2009
| 08:30 - 09:00 | Arrival | |
| 09:00 - 09:15 | Welcome by Peter Bunge | |
Lithospheric Structure, Deformation and Breakup Processes |
||
|---|---|---|
| 09:15 - 09:45 | De Wit Maarten | Africa break-out: [rift-drift-lift] |
| 09:45 - 10:15 | Dalziel Ian | Plate Tectonics and the Southern Oceans |
| 10:15 - 10:45 | Frimmel Hartwig | The geodynamic evolution of the South Atlantic margins prior to Gondwana break-up |
| 10:45 - 11:15 | Coffee Break | |
| 11:15 - 11:45 | Torsvik Trond | A new scheme for the opening of the South Atlantic Ocean |
| 11:45 - 12:00 | Discussions for the first block | |
Post-rift topographic evolution and links to climate and tectonics |
||
| 12:00 - 12:30 | Braun Jean | TOPO-AFRICA: Constraints on mantle flow beneath Africa from sedimentary fluxes and other integrated geological observations |
| 12:30 - 14:00 | Lunch | |
| 14:00 - 14:30 | Hüser Klaus | Grundsätzliches zur geomorphologischen Entwicklung Südwestafrikas |
| 14:30 - 14:45 | Discussion | |
Mantle Dynamics and Magmatic Processes |
||
| 14:45 - 15:15 | Oncken Onno | Farfield effects in the Atlantic Opening |
| 15:15 - 15:45 | Grand Steve | Large scale mantle flow beneath Africa from joint inversions of seismic and geodynamic data |
| 15:45 - 16:15 | Coffee Break | |
| 16:15 - 16:45 | Steinberger Bernhard | Location of mid-Atlantic ridge and mantle plumes through time, with implications for their interaction |
| 16:45 - 17:15 | Jerram Dougal | Magmatism, flood basalts and rifting in the South Atlantic margin |
| 17:15 - 17:30 | Discussions for the second block | |
Post-rift topographic evolution / Sedimentary systems |
||
| 17:30 - 18:00 | Hackspacher Peter | The Paleogene-Neogene evolution of the South-Atlantic Passive Margin at Southeastern and Northeastern Brazil: low temperature geochronology |
| 19:30 | Conference Dinner | |
Tuesday, 05 May 2009
| Post-rift topographic evolution / Sedimentary systems | ||
|---|---|---|
| 08:30 - 09:00 | Guillocheau Francois | Evolution of dynamic topography in Africa and the adjacent regions since the Cretaceous |
| 09:00 - 09:30 | McCave Nick | Circulation and sedimentation in the Southwest Atlantic present and past |
| 09:30 - 10.00 | Holz Michael | Mesozoic to Cenozoic evolution of the Western South Atlantic passive continental margin: insights and lessons from the southernmost Brazilian margin |
| 10:00 -10:15 | Discussions for the third block | |
Planned geophysical experiments in SAMPLE |
||
| 10:15 - 10:25 | Weber and Behrmann | Introduction to geophysical experiments |
| 10:25 - 10:35 | Yuan and Jokat | Seismology on+off-shore (YU115/5-1 & JO191/19-1) |
| 10:35 - 10:45 | Ryberg, Jokat and Behrmann | Seismic on+off-shore (Ry12/8-1 A+B+C) |
| 10:45 - 11:15 | Coffee Break | |
| 11:15 - 11:25 | Ritter, Weckmann and Jegen-Kulcsar | On/offshore deep electrical conductivity structure to investigate the Walvis Ridge magmatism and its interaction with the Kaoko Mobile Belt in northern Namibia |
| 11:25 - 11:35 | Behrmann and Jegen-Kulcsar | Seismic+MT off-shore (Be1041/23-1) |
| 11:35 - 11:45 | Igel | Seismology (Ig16/11-1) |
| 11:45 - 11:55 | Lesur and Mandea | Magnetic field (Le247/1-1) |
| 11:55 - 12:40 | Discussion | |
| 12:40 - 14:00 | Lunch | |
SAMPLE - Project status reports |
||
| 14:00 - 15:00 | Block 1: Overview in Mantle dynamics and magmatic processes (Trumbull/Bunge) | |
| Bunge | Rapid plate motion variationa as a probe into plate boundary forces in the South Atlantic basin | |
| Greiling and Trumbull | Structures and mechanisms of dyke emplacement at a volcanic rifted margin – AMS, microfabric analyses and geochronology of mafic dyke swarms from NW Namibia | |
| Hoernle, Hauff and Werner | WALVIS I: Ar/Ar Geochronology and Geochemistry of existing samples from the Walvis Ridge and Rio Grande Rise | |
| Markl and Wenzel | Petrogenesis of gabbroic and doleritic Etendeka rocks East of Cape Fria, NW Namibia | |
| Steinle-Neumann | Mineralogical and Dynamic Origin of the South African Superplume | |
| Nagel | Splitting continental lithosphere during early rifting in the South Atlantic with emphasis on the role of magmatism | |
| Stroncik and Niedermann | The role of mantle plumes in the formation of Large Igneous Provinces: constraints from noble gases | |
| 15:00 - 16:00 | Block 2: Overview in Lithospheric structure, deformation and breakup processes (Scheck-Wenderoth) | |
| Scheck-Wenderoth, Götze and Reichert | 3D lithosphere-scale modelling of the South Atlantic passive continental margins with focus on the South African and Argentine segments | |
| Franke, Schnabel and Ladage | Transition from a sheared to a volcanic rifted margin: The crustal structure of the southern South Atlantic margin off Argentina | |
| Schreckenberger and Franke | Geophysical image of the continent-ocean boundary, implications on mantle dynamics and lithospheric controls on continental breakup in the South Atlantic | |
| Sobolev | Three-dimensional thermomechanical modeling of continental break-up in South Atlantic | |
| 16:00 - 16:30 | Coffee Break | |
| 16:30 - 17:30 | Block 3: Overview in Post-Rift topographic evolution and links to climate and tectonics (Glasmacher) | |
| Glasmacher and Förster | Thermal history, exhumation, uplift, and long-term landscape evolution of the Western South Atlantic passive continental margin, Brazil | |
| Stollhofen, Back and Kukla | Late Cretaceous to Recent post-breakup evolution of the African S-Atlantic margin: integrating onshore field studies, sequence development, offshore seismic data, numerical dating and modelling | |
| Decker, De Wit and Niedermann | Denudation rates for dolerites across Southern Africa determined with cocmogenic noble gas nuclides | |
| Koehn, Glasmacher and Hackspacher | Tectonic evolution of the western South Atlantic passive continental margin based on onshore structural data | |
| 17:30 - 18:30 | Block 4: Overview in Sedimentary processes and fluid systems (Uenzelmann-Neben) | |
| Ünzelmann-Neben | Sedimentary features in the Argentine Basin: A key to understand the evolution of oceanic current systems -Argentine Basin drifts I- | |
| di Primio, Horsfield, Littke and Neben | Long-term evolution of the Argentine continental margin: implications for hydrocarbon generation, migration, leakage and climate feedback | |
| 18:30 - 20:00 | Dinner | |
| 20:00 - 20:30 | Cloetingh Sierd | Topo Europe |
Wednesday, 06 May 2009
| SAMPLE | ||
|---|---|---|
| 08:30 - 09:00 | Introduction of Coordinators for strategy workshop (new proposal) | |
| 09:00 - 12:45 | SAMPLE Breakout sessions, Blocks 1-4 | |
| 12:45 - 14:00 | Lunch | |
| 14:00 - 16:00 | Reports from Breakout sessions, discussion and conclusion | |

