Scientific Programme
Sunday, 13 June 2010
| 10:00 - 18:00 | Arrival | |
| 19:00 | Ice-Breaker | |
Monday, 14 June 2010
| 08:00 - 08:15 | Welcome by Hans-Peter Bunge and Jan Behrmann | |
Post-rift topographic evolution and links to climate and tectonics |
||
|---|---|---|
| 08:15 - 08:45 | Braun Jean | Continental-scale landscape evolution and mantle flow |
| 08:45 - 08:55 | Discussion | |
| 08:55 - 09:25 | Roger Flood | Riverine Sediment Input into the South Atlantic |
| 09:25 - 09:35 | Discussion | |
| 09:35 - 10:05 | Guillocheau Francois | Growth of the African relief during the Cenozoic Times |
| 10:05 - 10:15 | Discussion | |
| 10:15 - 10:45 | Coffee Break | |
| 10:45 - 11:15 | Hackspacher Peter | The Mesozoic-Cenozoic Evolution of the South-Atlantic Passive Margin at Northeastern Brazil: low temperature geochronology |
| 11:15 - 11:25 | Discussion | |
| 11:25 - 11:55 | Duncan McGregor | Syn-Drift Uplift of South Atlantic Continental Margins : Evidence from Petroleum Geological Data |
| 11:55 - 12:05 | Discussion | |
| 12:05 - 12:30 | General Discussion | |
| 12:30 - 13:30 | Lunch | |
Lithospheric Structure, Deformation and Breakup Processes |
||
| 13:30 - 14:00 | Maarten De Wit | An Overview of Africa evolution and dynamics - with some new ferment |
| 14:00 - 14:10 | Discussion | |
| 14:10 - 14:40 | Colin Reeves | A unified tectonic history of the ocean around southern Africa |
| 14:40 - 14:50 | Discussion | |
| 14:50 - 15:20 | Carmen Gaina | The Evolution of the African Plate since the Jurassic |
| 15:20 - 15:30 | Discussion | |
| 15:30 - 16:00 | Coffee Break | |
| 16:00 - 16:30 | Daniel Aslanian | A Holistic Approach of the Sedimentary Basins Genesis |
| 16:30 - 16:40 | Discussion | |
| 16:40 - 17:10 | Ritske Huismans | Rifted Continental Margins: the Case for Depth-Dependent Extension |
| 17:10 - 17:20 | Discussion | |
| 17:20 - 17:35 | General Discussion | |
| 17:35 - 17:50 | Grützner, Uenzelmann-Neben, Franke | Sediment drifts in the Argentine Basin as indicators of past changes in thermohaline circulation: first results from a multichannel seismic reflection study |
| 17:50 - 18:00 | Discussion | |
| 18:30 | Dinner | |
| 20:00 | Steering Committee Meeting | |
Tuesday, 15 June 2010
Lithospheric Structure, Deformation and Breakup Processes |
||
|---|---|---|
| 09:00 - 09:30 | Gabi Schneider | Development of the Namibian coastal zone and the importance of its resources for the country |
| 09:30 - 09:40 | Discussion | |
| 09:40 - 10:10 | Kaiser Goncalves da Souza | Geology of the South Atlantic Ocean - Data organized in Geological Information System |
| 10:10 - 10:20 | Discussion | |
| 10:20 - 10:50 | Coffee Break | |
Mantle Dynamics and Magmatic Processes |
||
| 10:50 - 11:20 | Andy Saunders | Magmatism in the Cenozoic North Atlantic and Permo-Triassic Siberian Large Igneous Provinces |
| 11:20 - 11:30 | Discussion | |
| 11:30 - 12:00 | Jerram Dougal | Understanding igneous provinces: towards true 3D models linking onshore with offshore |
| 12:00 - 12:10 | Discussion | |
| 12:10 - 12:40 | Dietmar Mueller | Deciphering the contributions of plate-mantle dynamics and global sea level change to South American paleogeography since the Cretaceous |
| 12:40 - 12:50 | Discussion | |
| 12:50 - 13:00 | General Discussion | |
| 13:00 - 14:30 | Lunch | |
SAMPLE Project Status Report Block 4: Overview in Sedimentary Processes and Fluid Systems (Di Primio) |
||
| 14:30 - 14:45 | Loegering, di Primio, Anka, Horsfield, Littke, Franke | Long-term evolution of the Argentine continental margin: implications for hydrocarbon generation, migration, leakage and climate feedback |
| 14:45 - 15:00 | Discussion | |
SAMPLE Project Status Report Block 2: Overview in Lithospheric structure, deformation and breakup processes (Scheck-Wenderoth) |
||
| 15:00 - 15:15 | Scheck-Wenderoth, Götze, Reichert | 3D Lithospheric models of the South Atlantic margins |
| 15:15 - 15:30 | Franke, Schnabel | Transition from a sheared to a volcanic rifted margin: The crustal structure of the southern South Atlantic margin off Argentina |
| 15:30 - 16:00 | Coffee Break | |
| 16:00 - 16:15 | Sobolev, Brune, Popov | Combining global and lithospheric-scale thermomechanical models of continental break-up in South Atlantic |
| 16:15 - 16:30 | Nagel | Spliting continental lithosphere during early rifting in the South Atlantic with emphasis on the role of magmatism |
| 16:30 - 16:45 | Wiegand, Greiling, Trumbull | Structures and mechanisms of dyke emplacement at a volcanic rifted margin – AMS,microfabric analyses and geochronology of mafic dyke swarms from NW Namibia |
| 16:45 - 17:15 | Discussion | |
| 19:00 | Conference Dinner/Schiffahrt | |
Wednesday, 16 June 2010
| 09:05 - 09:35 | Andy Nyblade | New Seismic Images of the African Mantle from Africa Array |
| 09:35 - 09:45 | Discussion | |
SAMPLE Project Status Report Block 1: Overview in Mantle Dynamics and magmatic processes (Trumbull/Bunge) |
||
|---|---|---|
| 09:45 - 10:00 | Niedermann, Stroncik | The role of mantle plumes in the formation of Large Igneous Provinces: constraints from noble gases |
| 10:00 - 10:15 | Wenzel, Worgard | First results on the petrology of large volume and high temperature silicic volcanics of the Northern Etendeka, NW Namibia |
| 10:15 - 10:45 | Coffee Break | |
| 10:45 - 11:00 | Deppe | Evidence for a long-term geochemical zonation of the Tristan-Gough Hotspot |
| 11:00 - 11:15 | Jakobsen, Trumbull, Veksler | Hunting for primary melts in the Etendeka Province, Namibia |
| 11:15 - 11:30 | Discussion | |
SAMPLE Project Status Report Block 3: Overview in Post-Rift topographic evolution and links to climate and tectonics (Glasmacher) |
||
| 11:30 - 11:45 | Glasmacher, Karl, Hackspacher | Long-term landscape evolution of passive continental margin surrounding the South Atlantic Ocean |
| 11:45 - 12:00 | Stollhofen | Cretaceous to Recent post-breakup successions offshore Namibia |
| 12:00 - 12:15 | Discussion | |
| 12:15 - 14:00 | Lunch | |
14:00 - 16:00 |
SAMPLE Poster Session |
|
| Hartwig | Characterization of Hydrocarbon Generation and Migration Dynamics Based on Seismic Interpretation and Basin Modeling: an Integrated Study of the Orange Basin, South Africa | |
| Baristeas | Seismo-Stratigraphic Analysis and Characterization of Hydrocarbon Leakage Indicators in the Malvinas Basin, Offshore Argentine Continental Margin | |
| Steinberger | The Link between subduction under South America and plumes and LIPs in the South Atlantic | |
| Koehn, Glasmacher, Passchier | Tectonic evolution of the South Atlantic passive continental margin based on onshore structural data | |
| Jung | Petrogenesis of rift-related ring complexes constrained from combined Sr, Nd, Pb, Os, Hf and O isotopes and HFSE systematics | |
| Thomas M., Matthes K. | Reconstruction of atmosphere-ocean circulation patterns for geological time slices by self-consistent coupled model simulations | |
| Wiegand, Greiling, Trumbull | Dyke emplacement at the incipient Namibian margin: Structural and anisotropy of magnetic susceptibility (AMS) studies in the Henties Bay – Outjo Dyke Swarm | |
| Will, Frimmel | Structural-kinematic history of crustal-scale lineaments along the South Atlantic continental margins | |
| Hoernle, Hauff | WALVIS-II: Exploring the Temporal and Geochemical Evolution of the Central Walvis Ridge with a R/V Meteor / Merian Expedition in 2011 | |
| Trumbull et al. | WIntegrated Studies of the South African Volcanic Rifted Margin | |
| von Nicolai | The Deep Structure of the South Atlantic Kwanza Basin - Insights from 3D Structural and Gravimetric Modelling | |
| Autin | Colorado Basin Structure and Rifting, Argentine passive margin | |
| Altenberger, Oberhänsli, Sudo | Cretaceous intracontinental deformation of southernmost South America during probable far-field induced tectonics and its relation to the opening of the South Atlantic Ocean | |
| Hindle, Kley, Schöner | Links between South Atlantic opening and Andean orogeny | |
| Haase, Regelous | Testing Geodynamic Models of Flood Basalt Magmatism in the Parana-Etendeka Province | |
| Brune, Popov, Sobolev | A three-dimensional numerical model of continental break-up: the effect of oblique rifting | |
| Kukla, Back | Comparative analysis of the Late Cretaceous to Recent post-breakup basin evolution of the South-American and S-African margin of the southern Atlantic | |
| Behrmann, Jegen, Bialas | Deformation and syn-rift magmatism at the South Atlantic passive continental margin, Walvis Ridge area. A marine wide angle seismic and magnetotelluric experiment. | |
| Jegen-Kulcsar, Jokat, Geißler | Electromagnetic, gravimetric and seismic measurements to investigate the Tristan da Cunha hot spot and its role in the opening of the South Atlantic | |
| Sigloch, Igel | Finite-frequency tomography and waveform modeling of the South Atlantic mantle | |
| 15:30 - 16:00 | Coffee Break during the sessions | |
16:00 - 18:00 |
SAMPLE Break Out Session |
|
| Parallel discussions on results, strategies, synergies in three groups | ||
| 18:30 | Dinner | |
| 20:00 | Steering Committee Meeting mit Gutachtern | |
Thursday, 17 June 2010
SAMPLE Project Status Report Overview of Geophysical Experiments (Weber/Behrmann) |
||
|---|---|---|
| 09:00 - 09:30 | Weber and Behrmann | Introduction to geophysical experiments |
| 09:30 - 09:45 | Discussion | |
| 09:45 - 10:15 | Coffee Break | |
| 10:15 - 12:00 | Presentations from break-out groups | |
| 12:00 - 12:30 | Discussion and conclusion | |
| 12:30 - 13:30 | Lunch | |

